General | |
Equipment Description | P12 /P15 Plant Feeder / Feeder Breaker |
Application | Grizzly controlled and first stage breaking |
Country of Manufacture | South Africa |
Design Capacity | Up to 1500 tph Nominal (VSD optional) |
Chain | |
Country of manufacture | RSA |
Size | 101.6 to 139.7 mm pitch |
No. of Strands | 2 |
Type of Tensioning Device | Hydraulic jack tensioning device |
Deck liner Material | 400 Bhn/ equivalent |
Sprocket | Surface hardened sprocket |
Accessories | Grizzly with specified aperture |
Manual Lubrication Manifold | |
Replaceable decks | |
Flight Bar | |
Material | VRN 400 |
Attachment Method to Chain | Bolted |
Dimensions deck (Subjected on application) | |
Overall length | 12 655 mm subjected to application |
Overall width | 4 785 mm including hopper |
Overall height | 3 969 mm |
Drive – Single drive | |
Coupling | Wedge Pin coupling |
Gearbox | Bevel helical 35:1 gearbox |
Low Speed Coupling (output) | Rigid type coupling |